Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Dec. 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 Synchronized | 14 Synchronized | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 Synchronized | 31 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Jan. 1 Synchronized | 2 Synchronized | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized |
20 Synchronized | 21 Synchronized | 22 Synchronized | 23 | 24 Synchronized | 25 Synchronized | 26 Synchronized |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Feb. 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
March 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
April 1 Synchronized | 2 Synchronized | 3 Synchronized | 4 Synchronized | 5 Synchronized | 6 Synchronized | |
7 Synchronized | 8 Synchronized | 9 Synchronized | 10 Synchronized | 11 Synchronized | 12 Synchronized | 13 Synchronized |
14 Synchronized | 15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized | 20 Synchronized |
21 Synchronized | 22 Synchronized | 23 Synchronized | 24 Synchronized | 25 Synchronized | 26 Synchronized | 27 Synchronized |
28 Synchronized | 29 Synchronized | 30 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
May 1 Synchronized | 2 Synchronized | 3 Synchronized | 4 Synchronized | |||
5 Synchronized | 6 Synchronized | 7 Synchronized | 8 Synchronized | 9 Synchronized | 10 Synchronized | 11 Synchronized |
12 Synchronized | 13 Synchronized | 14 Synchronized | 15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized |
19 Synchronized | 20 Synchronized | 21 Synchronized | 22 Synchronized | 23 Synchronized | 24 Synchronized | 25 Synchronized |
26 Synchronized | 27 Synchronized | 28 Synchronized | 29 Synchronized | 30 Synchronized | 31 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
June 1 Synchronized | ||||||
2 Synchronized | 3 Synchronized | 4 Synchronized | 5 Synchronized | 6 Synchronized | 7 Synchronized | 8 Synchronized |
9 Synchronized | 10 Synchronized | 11 Synchronized | 12 Synchronized | 13 Synchronized | 14 Synchronized | 15 Synchronized |
16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized | 20 Synchronized | 21 Synchronized | 22 Synchronized |
23 Synchronized | 24 Synchronized | 25 Synchronized | 26 Synchronized | 27 Synchronized | 28 Synchronized | 29 Synchronized |
30 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
July 1 Synchronized | 2 Synchronized | 3 Synchronized | 4 Synchronized | 5 Synchronized | 6 Synchronized | |
7 Synchronized | 8 Synchronized | 9 Synchronized | 10 Synchronized | 11 Synchronized | 12 Synchronized | 13 Synchronized |
14 Synchronized | 15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized | 20 Synchronized |
21 Synchronized | 22 Synchronized | 23 Synchronized | 24 Synchronized | 25 Synchronized | 26 Synchronized | 27 Synchronized |
28 Synchronized | 29 Synchronized | 30 Synchronized | 31 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Aug. 1 Synchronized | 2 Synchronized | 3 Synchronized | ||||
4 Synchronized | 5 Synchronized | 6 Synchronized | 7 Synchronized | 8 Synchronized | 9 Synchronized | 10 Synchronized |
11 Synchronized | 12 Synchronized | 13 Synchronized | 14 Synchronized | 15 Synchronized | 16 Synchronized | 17 Synchronized |
18 Synchronized | 19 Synchronized | 20 Synchronized | 21 Synchronized | 22 Synchronized | 23 Synchronized | 24 Synchronized |
25 Synchronized | 26 Synchronized | 27 Synchronized | 28 Synchronized | 29 Synchronized | 30 Synchronized | 31 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sept. 1 Synchronized | 2 Synchronized | 3 Synchronized | 4 Synchronized | 5 Synchronized | 6 Synchronized | 7 Synchronized |
8 Synchronized | 9 Synchronized | 10 Synchronized | 11 Synchronized | 12 Synchronized | 13 Synchronized | 14 Synchronized |
15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized | 20 Synchronized | 21 Synchronized |
22 Synchronized | 23 Synchronized | 24 Synchronized | 25 Synchronized | 26 Synchronized | 27 Synchronized | 28 Synchronized |
29 Synchronized | 30 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Oct. 1 Synchronized | 2 Synchronized | 3 Synchronized | 4 Synchronized | 5 Synchronized | ||
6 Synchronized | 7 Synchronized | 8 Synchronized | 9 Synchronized | 10 Synchronized | 11 Synchronized | 12 Synchronized |
13 Synchronized | 14 Synchronized | 15 Synchronized | 16 Synchronized | 17 Synchronized | 18 Synchronized | 19 Synchronized |
20 Synchronized | 21 Synchronized | 22 Synchronized | 23 Synchronized | 24 Synchronized | 25 Synchronized | 26 Synchronized |
27 Synchronized | 28 Synchronized | 29 Synchronized | 30 Synchronized | 31 Synchronized |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Nov. 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Dec. 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Jan. 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Feb. 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
March 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
April 1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
May 1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
June 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
July 1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Aug. 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sept. 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Oct. 1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Nov. 1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Dec. 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Ce véritable chalet en rondins, chaleureux, confortable, fonctionnel entièrement réalisé par Raymond, ancien menuisier de son métier, se situe dans la station de Font d'Urle, plateau d'alpage du Parc Naturel du Vercors
This traditional log chalet, cosy, comfortable and well laid out, was built entirely by Raymond, a retired carpenter. It's in the Font d'Urle ski resort, on a mountain plateau in the Vercors Regional Nature park, ideal for gentle family skiing amidst ancient forests and huge open vistas. Lots of activities also in summer: walking/hiking, pot-holing, Via Ferrata (assisted rock climbing), mountain biking ... ideal for nature lovers and sports enthusiasts.
Gîte above owners' holiday apartment, shared entrance. 1st floor: well-equipped fitted kitchen/dining room, 2 bedrooms (double bed) (double bed), shower room/WC. 2nd floor: 2 bedrooms (double bed, single bed) (2 double beds), shower room/WC. Ground floor: place to dry ski boots, utility room (washing machine, tumble drier).
Capacity:
11 / 11 person (s)
4 bedroom (s)
Spoken languages:
French
From 04/11/2023 to 25/10/2024
Weekend (furnished property): 450 €
Mid-week: 650 €
Week: 750 to 1,850 €.
From 26/10/2024 to 31/10/2025
Weekend (furnished property): 450 €
Mid-week: 650 €
Week: 750 to 1,850 €.